Open Houses this weekend in Tallahassee, Fl. (April 1st-3rd, 2016)
Open Houses in the Tallahassee Area
Are you ready to start looking at Homes?
Our experience in the Real Estate arena tells us that a client can feel a little hectic and maybe overwhelmed when searching online for Open Houses. For that matter, First Story Real Estate has gathered for you a list of all the Open Houses for this weekend in the Tallahassee Area.
Take a look at our list and contact us once you have narrowed down your options of interest. We can also help you to determine what are your best options, working with your budget, interested neighborhoods, and other variables.
Here is the list of Open Houses from March 18-March 20, 2016, in the Tallahassee Area:
Friday, April 1st, 2016:
$289,900 | Start time:11:00AM | End time:6:00PM | |
$354,900 | Start time:11:00PM | End time:6:00PM | |
$409,900 | Start time:11:00PM | End time:6:00PM |
Saturday, April 2nd, 2016:
$214,900 | Start time:2:00PM | End time:4:00PM | |
$289,900 | Start time:11:00AM | End time:6:00PM | |
$354,900 | Start time:11:00AM | End time:6:00PM | |
$409,900 | Start time: 11:00AM | End time: 6:00PM |
Sunday, April 3rd, 2016
$109,500 | Start time:2:00PM | End time:5:00PM | |
$154,000 | Start time:2:00PM | End time:4:00PM | |
$169,000 | Start time:2:00PM | End time:4:00PM | |
$189,000 | Start time:2:00PM | End time:4:00PM | |
$189,900 | Start time:2:00PM | End time:4:00PM | |
$220,000 | Start time:2:00PM | End time:4:00PM | |
$224,900 | Start time:2:00PM | End time: 4:00PM | |
$245,000 | Start time:2:00PM | End time: 4:00PM | |
$249,900 | Start time:2:00PM | End time: 4:00PM | |
$250,000.00 | Start time:2:00PM | End time: 4:00PM | |
$259,000 | Start time:1:00PM | End time: 3:00PM | |
$289,000 | Start time: 1:00PM | End time: 4:00PM | |
$299,900 | Start time: 2:00PM | End time: 4:00PM | |
$300,000 | Start time: 1:00PM | End time: 4:00PM | |
$309,900 | Start time: 1:00PM | End time: 5:00PM | |
$350,000 | Start time: 2:00PM | End time: 4:00PM | |
$354,900 | Start time: 12:00PM | End time: 6:00PM | |
$369,900 | Start time: 2:00PM | End time: 5:00PM | |
$375,000 | Start time: 2:00PM | End time: 5:00PM | |
$409,900 | Start time: 11:00AM | End time: 6:00PM | |
$499,000 | Start time: 2:00PM | End time: 4:00PM | |
499,900 | Start time: 2:00PM | End time: 4:00PM |
Redefining the Real Estate Experience.