Open Houses this weekend in Tallahassee, Fl. (April 15th-17th, 2016)
Open Houses in the Tallahassee Area
Are you ready to start looking at Homes?
Our experience in the Real Estate arena tells us that a client can feel a little hectic and maybe overwhelmed when searching online for Open Houses. For that matter, First Story Real Estate has gathered for you a list of all the Open Houses for this weekend in the Tallahassee Area.
Take a look at our list and contact us once you have narrowed down your options of interest. We can also help you to determine what are your best options, working with your budget, interested neighborhoods, and other variables.
Featured Open House Property: 2619 Brentshire Drive.
This 3Beds/2Baths home in Settlers Springs has lots of space...and a great price (under 150K).
Interior features newer laminate wood floors, spacious living and family room with brick fireplace, new windows 2008, Kitchen with bar, Large master bedroom with walk-in shower and closet, family room & living room, vaulted ceiling, split bedroom plan. Exterior features: large deck, spacious fenced back yard with metal shed. House backs to green space. This property has everything you need to call it home.
Come tour it this Sunday, April 17th, 2016, from 2:00-4:00 pm. Our Agent Megan Deiler (850-567-6565) will be there to answer all your questions regarding this property, which could be your future Home.
Here is the list of Open Houses from April 15th-17th, 2016, in the Tallahassee Area:
Friday, April 15th,2016:
$409,900 | Start time:11:00AM | End time:6:00PM | |
$295,900 | Start time:11:00AM | End time:6:00PM | |
$499,900 | Start time:11:00AM | End time:6:00PM | |
$289,900 | Start time:11:00AM | End time:6:00PM | |
$354,900 | Start time:11:00AM | End time:6:00PM | |
$485,000 | Start time:8:00AM | End time:5:00PM |
Saturday, April 16th, 2016:
$409,900 | Start time:11:00AM | End time:6:00PM | |
$295,900 | Start time:11:00AM | End time:1:00PM | |
$499,900 | Start time:11:00AM | End time:6:00PM | |
$289,900 | Start time:11:00AM | End time:6:00PM | |
$354,900 | Start time:11:00AM | End time:6:00PM | |
$269,900 | Start time:2:00PM | End time:4:00PM | |
$419,000 | Start time:2:00PM | End time:4:00PM | |
$485,000 | Start time:8:00AM | End time:5:00PM | |
$215,000 | Start time:9:00AM | End time:11:00AM | |
$298,000 | Start time:1:00PM | End time:5:00PM | |
$259,700 | Start time:1:00PM | End time:3:00PM |
Sunday, April 17th, 2016:
$409,900 | Start time:11:00AM | End time:6:00PM | |
$295,900 | Start time:12:00PM | End time:6:00PM | |
$499,900 | Start time:12:00PM | End time:6:00PM | |
$289,900 | Start time:12:00PM | End time:6:00PM | |
$354,900 | Start time:12:00PM | End time:6:00PM | |
$250,000 | Start time:12:00PM | End time:6:00PM | |
$309,900 | Start time:1:00PM | End time: 5:00PM | |
$239,900 | Start time:1:00PM | End time: 4:00PM | |
$519,900 | Start time:2:00PM | End time: 4:00PM | |
$625,000 | Start time:2:00PM | End time: 4:00PM | |
$329,900 | Start time:2:00PM | End time: 4:00PM | |
$799,900 | Start time: 2:00PM | End time: 4:00PM | |
$148,000 | Start time: 2:00PM | End time: 4:00PM | |
$395,000 | Start time: 2:00PM | End time: 4:00PM | |
$769,000 | Start time: 2:00PM | End time: 4:00PM | |
$90,000 | Start time: 2:00PM | End time: 4:00PM | |
$289,900 | Start time: 2:00PM | End time: 5:00PM | |
$699,000 | Start time: 2:00PM | End time: 4:00PM | |
$399,000 | Start time: 2:00PM | End time: 4:00PM | |
$329,000 | Start time: 2:00PM | End time: 4:00PM | |
$289,9000 | Start time: 2:00PM | End time: 4:00PM | |
$379,000 | Start time: 2:00PM | End time: 5:00PM | |
$419,000 | Start time: 2:00PM | End time: 4:00PM | |
$499,000 | Start time: 2:00PM | End time: 4:00PM | |
$141,000 | Start time: 2:00PM | End time: 4:00PM | |
$183,000 | Start time: 2:00PM | End time: 4:00PM | |
$147,500 | Start time: 2:00PM | End time: 4:00PM | |
$298,000 | Start time: 1:00PM | End time:4:00PM | |
$238,000 | Start time:2:00PM | End time:4:00PM | |
$174,900 | Start time:2:00PM | End time:4:000PM | |
$359,000 | Start time:2:00PM | End time:4:00PM | |
$149,900 | Start time:2:00PM | End time:4:00PM | |
$324,500 | Start time:2:00PM | End time:4:00PM | |
$203,500 | Start time:2:00PM | End time:4:00PM | |
$155,000 | Start time:2:00PM | End time:4:00PM | |
$253,900 | Start time:3:00PM | End time:5:00PM | |
$305,580 | Start time:3:00PM | End time:5:00PM |
Redefining the Real Estate Experience.