Current Listings at First Story Real Estate (January 18th 2016)
Current Listings at First Story Real Estate
Week of January 17th - 23rd, 2016
First Story Real Estate is proud to showcase residential listings including Condos, Town homes, and Single Family Homes in the Greater Tallahassee, FL area. We also list lots, land and light commercial properties. Our service areas are Leon, Jefferson, Wakulla, Gadsden, Franklin Counties and on occasion specialty properties across the State of Florida.
Curious about the value of your home?
Our agents are Top producing agents with a List Price to Sold Price success rate of 98.5%. That is higher than the average of agents within the Tallahassee area MLS by almost 3%. For a listing appointment and marketing analysis of your home, please Click Here For a Free Home Valuation or call our office at 850-727-0066 to speak to one of our listing specialists.
Homes:
$69,990 | Investment Opportunity near FSU and FAMU with much potential. | |
$87,000 | 3 BR/1BA Home on 1/3 Acre Lot center of Crawfordville. Residential or commercial potential. | |
$99,900 | Be in touch with nature at this nicely updated Home. | |
$110,000 | Affordable Home 1 minute from I-10. | |
$117,000 | 3BR/1BA Home on 3 Lots center of Crawfordville. Residential or commercial potential. | |
$130,000 | Immaculate Move-in Ready Home. | |
$141,900 | Move in ready Home backing up to Hilltop Park. | |
$149,000 | Brick Home with enormous fenced backyard. | |
$189,000 | Upscale Downtown Affordable Condo with lovely views of Tallahassee | |
$194,900 | Midtown Updated Condo in the center of all things Tallahassee. | |
$289,900 | Remodeled Betton Beauty! | |
$295,000 | Killearn Estates contemporary home. Amazing inside and out! | |
$305,000 | Rare Midtown 4BR/2BA, 2606 sqft Pool Home in Midtown. | |
$340,000 | 50' feet Golf to Bay frontage. | |
$349,000 | Fully Appointed Beach Home in Gated Community.Pool and Lake frontage. | |
$379,000 | Fully Appointed Beach Home in Gated Community. Includes 2 additional lots. | |
$399,900 | Property with proposed remodels. Also being sold without remodels (see 262128) | |
$795,000 | 2 Homes with investment opportunity. |
Lots:
$15,000 | 1/3 Acre Lot center of Crawfordville. Residencial or commercial potencial. | |
$15,000 | 1/3 Acre Lot center of Crawfordvillw. Residential or commercial potential. | |
$40,000 | Buildable 1/2 Acre Lot. Residential and Commercial Potential. Center of Crawfordville. | |
$50,000 | Gated Mini Ranches at Tallahassee Ranch Club. | |
$63,900 | Gated Mini Ranches at Tallahassee Ranch Club. | |
$79,000 | 8+ Acre on Corner Lot. Close to St. Marks and Capital. | |
$95,000 | 6 Acres of wooded land near Lake Miccosukee. | |
$140,000 | 14 Acre Lot in Gated Subdivision on Ocholocknee River. |
Redefining the Real Estate Experience